Persepsi dan Minat Mahasiswa Jurusan Akuntansi terhadap Mata Kuliah Akuntansi Syariah (Studi Kasus Mahasiswa Jurusan Akuntansi Universitas Islam Malang)
dc.contributor.author | Anwar, Haerul | |
dc.date.accessioned | 2020-11-20T01:55:19Z | |
dc.date.available | 2020-11-20T01:55:19Z | |
dc.date.issued | 2020-07-13 | |
dc.identifier.uri | http://repository.unisma.ac.id/handle/123456789/456 | |
dc.description.abstract | This study aims to determine the perceptions and interests of students majoring in accounting towards sharia accounting courses Hypothesis testing using Regression Analysis. This research uses a qualitative method approach. The location of this research was conducted at the Faculty of Economics and Business, Islamic University of Malang. Data collection using questionnaires distributed and distributed as many as 118 to respondents. Hypothesis testing uses Regression Analysis. Simultaneously student perceptions and student interests have a significant influence on sharia accounting courses. Partially, students' perceptions do not have a significant influence on sharia accounting courses. Whereas student interest has a positive and significant effect on sharia accounting courses | en_US |
dc.language.iso | other | en_US |
dc.publisher | Universitas Islam Malang | en_US |
dc.subject | Persepsi Siswa | en_US |
dc.subject | Minat Mahasiswa | en_US |
dc.subject | Matakuliah Akuntansi Syariah | en_US |
dc.subject | Student Perception | en_US |
dc.subject | Student Interest | en_US |
dc.subject | Syariah Accounting Courses | en_US |
dc.title | Persepsi dan Minat Mahasiswa Jurusan Akuntansi terhadap Mata Kuliah Akuntansi Syariah (Studi Kasus Mahasiswa Jurusan Akuntansi Universitas Islam Malang) | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
UT - Accounting
Koleksi Skripsi Mahasiswa Prodi Ilmu Akuntansi