PENGARUH EKSTRAK METANOLIK Scurrula atropurpurea SECARA SUB KRONIK 28 HARI TERHADAP KADAR LDL DAN HDL TIKUS BETINA
| dc.contributor.author | Sjakoer, Nour Athiroh Abdoes | |
| dc.date.accessioned | 2023-02-14T05:59:21Z | |
| dc.date.available | 2023-02-14T05:59:21Z | |
| dc.date.issued | 2018-11-10 | |
| dc.identifier.uri | http://repository.unisma.ac.id/handle/123456789/6574 | |
| dc.description | [ARCHIVES] Copyright Article from : Departemen Biologi Universitas Islam Malang | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Departemen Biologi Universitas Islam Malang | en_US |
| dc.subject | Scurrula atropurpurea | en_US |
| dc.subject | Tikus Betina | en_US |
| dc.subject | Ekstrak Metanolik | en_US |
| dc.title | PENGARUH EKSTRAK METANOLIK Scurrula atropurpurea SECARA SUB KRONIK 28 HARI TERHADAP KADAR LDL DAN HDL TIKUS BETINA | en_US |
| dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
National Proceedings
Koleksi Prosiding Nasional Sivitas Akademis Universitas Islam Malang (UNISMA)
