Pengaruh Profitabilitas, Growth Opportunity, Likuiditas terhadap Struktur Modal (Studi Kasus Perusahaan Manufaktur yang Terdaftar di BEI Periode 2016- 2018)
| dc.contributor.author | Anggriani, Fitri | |
| dc.date.accessioned | 2020-11-20T02:05:08Z | |
| dc.date.available | 2020-11-20T02:05:08Z | |
| dc.date.issued | 2020-07-28 | |
| dc.identifier.uri | http://repository.unisma.ac.id/handle/123456789/461 | |
| dc.description.abstract | This study aims to determine the effect of profitability growth opportunity liquidity on capital structures listed on the Indonesia Stock Exchange in 2016-2018. The population in this study were 45 companies in various industry sectors and obtained a sample of 7 companies, where the method used was purposive sampling, which is a sampling method by establishing the criteria in the study. The results of this study indicate that profitability has no significant effect on capital structure. growth opportunity and liquidity have a significant effect on capital structure. The method used in this study uses the normality test and the classic assumption test of multiple linear regression analysis. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Universitas Islam Malang | en_US |
| dc.subject | Profitabilitas | en_US |
| dc.subject | Growth Opportunity | en_US |
| dc.subject | Likuiditas | en_US |
| dc.subject | Struktur Modal | en_US |
| dc.subject | Profitability | en_US |
| dc.subject | Growth Opportunity | en_US |
| dc.subject | Liquidity and Capital Structure | en_US |
| dc.title | Pengaruh Profitabilitas, Growth Opportunity, Likuiditas terhadap Struktur Modal (Studi Kasus Perusahaan Manufaktur yang Terdaftar di BEI Periode 2016- 2018) | en_US |
| dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
UT - Management
Koleksi Skripsi Mahasiswa Prodi Manajemen
